| French, Shaun Michael | 1966 | |
| Burns, James | May 1, 1879 | 45 yrs |
| Ganghan, Catharine wife of John | Oct. 10, 1887 | 82 yrs |
| McGonigal, Johannah, wife of E. McGonigal | Aug. 23, 1887 | 49 yrs |
| Brizzee, Dora, wife of A. J. Brizzee | Dec. 3, 1888 | 34 yrs |
| O’Donnell, Charles | 1893 | 1937 |
| McGinnis Bryan, Co. D. 170th Regt. N.Y. Vols. - Civil War | 1839 | 1912 |
| McGinnis, Ella | 1841 | 1932 |
| McGinnis, William, their son | Jan. 22 1865 | |
| McGinnis, Dennis | May 9, 1863 | Aug. 23, 1883 |
| McGinnis, Dennis | Feb. 8, 1861 | 65 yrs |
| McGinnis, Francis | 1835 | 1920 |
| McGinnis, Ellen (Morley) | 1840 | 1932 |
| McGinnis, Connell A | July14, 1872 | 1y 7m |
| McGinnis, Laura A | Mar. 28, 1870 | 12y 4m |
| McGinnis, George A. | Mar. 7 1880 | 1y 2m |
| McGinnis, Dennis | Mar. 7, 1885 | 6y 11m |
| McGinnis, Edward | Mar. 15, 1881 | 12 yrs |
| McGinnis, Agnes of John & Mary McGinnis | Feb. 25, 1869 | Mar. 1, 1869 |
| McGinnis, Margaret | 1864 | 1880 |
| McGinnis, Agnes | 1773 | 1894 |
| McNichols, Michael | 1929 | 1899 |
| McNichols, Honora | 1830 | 1900 |
| Markey, Patrick | 1843 | 1923 |
| Markey, Mary | 1856 | 1913 |
| Schwarz, Leo, son of J. P. & Therese Schwarz | 1902 | 1903 |
| Russell, Michael | 1845 | 1900 |
| Clark, Sarah M. | 1871 | 1944 |
| Mawn, Bryan | 1833 | 1900 |
| Mawn, Catherine (Dolan) | 1831 | 1906 |
| Mawn, John | 1865 | 1936 |
| Mawn, Mary E. | 1868 | ?? |
| O’Donnell, Ann, wife of Thomas O’Donnell | Jan. 26, 1872 | 29 yrs |
| Moran, James | 1817 | 1898 |
| Moran, Mary E. | 1819 | 1893 |
| Dunn, John | Aug. 12, 1884 | 75 yrs |
| Corcoran, Anthony | 1815 | ?? |
| Corcoran, Catherine | 1823 | 1907 |
|
Corcoran, James, their son |
||
| Corcoran, John | ||
| Segar, Maria | 1846 | 1906 |
| Moran, Patrick | Sept. 3, 1885 | 87y 5m |
| Moran, Ann | 1810 | ?? |
| Moran, Thomas, their son | Apr. 8, 1867 | 25 yrs |
| Moran, John W. | June 3, 1872 | 41y 2m |
| Moran, Sarah E., dau. of John W. & Bridget Moran | Jan. 21, 1868 | 2y 3m |
| Moran, Martin | Sept. 11, 1871 | 71 yrs |
| Moran, Laurence | Aug. 26, 1870 | 72 yrs |
| Moran, Catherine | Nov. 21, 1891 | 84 yrs |
| Wagner, George J., son of George & Celia Wagner | 1880 | 1897 |
| Wagner, Celia | 1849 | 1924 |
| McHale, --------- | Mar. 23, 1873 | |
| McHale, Thomas, son of Miles & Hannah | Dec. 25, 1889 | 31 yrs |
| McHale, Martin, son of Miles & Hannah | Nov. 14, 1889 | 29 yrs |
| Segar, Lawrence | 1876 | |
| Cunningham, William | 1814 | 1894 |
| Cunningham, Ellen | 1826 | 1868 |
| Cunningham, Bridget | July 14, 1870 | 18 yrs |
| Burns, Patrick | May 11 1866 | 50 yrs |
| Burns, Mary | Apr. 1, 1872 | 48 yrs |
| Roche, Patrick | 1829 | 1886 |
| Roche, Anna | 1839 | 1927 |
| Roche, Freddie, son | 1872 | 1875 |
| Roche, Mathew, son | 1862 | 1894 |
| Roche, Frank D., son | 1874 | 1939 |
| O’Flaherty, Rev. Thomas N. | 1814 | 1894 |
| Maher, Sarah C. | Jan. 24, 1881 | 2y 2m |
| Maher, Charles E., son of Thomas & Ann Maher | Jan. 13, 1893 | Jan. 16, 1896 |
| Maher, Thomas H, son of Thomas & Ann Maher | June 4, 1894 | July 12, 1894 |
| Henderson, Mary E., dau. of R. A. & M. Henderson | Sept. 28, 1883 | 8m 19d |
| Corr, Hanora, wife of Patrick Corr | 1814 | 1886 |
| Corr, James, son of M. & A. Corr | Feb. 23, 1889 | Mar. 10, 1889 |
| McHale, Bridget E., dau. of Miles & Mary McHale | July 27, 1870 | Oct. 28, 1893 |
| Moran, Mathew | July. 15, 1878 | 74 yrs |
| Wiles, James | Mar. 1, 1882 | 52 yrs |
| Flynn, Edward | 1833 | 1895 |
| Flynn, Ann, his wife | Mar. 12, 1877 | 43 yrs |
| Sullivan, Mary, wife of Daniel Sullivan | Apr. 4, 1877 | 46 yrs |
| Dwyer, Michael | 1830 | ?? |
| Dwyer, Margaret, his wife | Apr. 25, 1884 | 45 yrs |
| Dwyer, Ellen, his wife | May 1, 1866 | 31 yrs |
| Dwyer, Helen | ||
| Murphy, Charlotte |
1860 or 1880 |
|
| Costello, Susiella, wife of F. C. Costello | d Mar. 13, 1882 | 29y 3m |
| Doyle, Patrick | 1818 | 1896 |
| Doyle, Mary | 1822 | 1915 |
| Morley, Edmund | ||
| Morley, Nora | Apr. 7, 1887 | 78 yrs |
| Morley, John | 1838 | Dec. 2, 1918 (no marker) |
| Morley, Winifred (O’Donnell) | Apr. 8, 1881 | 42 yrs |
| Morley, John P., their son | June 19, 1873 | 10d |
| McDermott, Francis A. | Feb. 14, 1881 | 3m 14d |
| McDermott, Bridget J. | May 18, 1880 | 4y 6m |
| McDermott, Kate E. | Mar 28, 1880 | 2 y 8d |
|
Children of John & Kate McDermott |
||
| McDermott, P. James | Jan. 5, 1890 | 20y 7m |
| McDermott, John | 1834 | 1901 |
| McDermott, Gertrude V., dau. of John & Catherine McDermott | Aug. 6, 1884 | Nov. 16, 1891 |
| Murphy, Margaret, wife of Patrick Murphy | Mar. 8, 1880 | 22 yrs |
| Kernan, Mary, wife of F. J. Kernan | Jan. 1, 1887 | 28y 6m |
| Markey, Annal | Dec. 20, 1893 |
11m 15d |
| O’Hara, Charles | Aug. 16, 1882 | 52 yrs |
| O’Hara, Charley, son of C. & Mary O’Hara | Apr. 11, 1873 | 3w |
| Clark, Ann wife of Patrick Clark | Aug. 19, 1890 | 60 yrs |
| Moran, Thomas D. | Mar. 3, 1900 | June 20, 1953 |
| Moran, Martin | Dec. 24, 1856 | Jan. 13, 1940 |
| Moran, James P. | 1866 | 1929 |
| Moran, John P. | 1864 | 1905 |
| Moran, Lizzie | 1872 | 1903 |
| Wiles, Mary | 1861 | 1943 |
| Cooney, Katherine W. | 1866 | 1936 |
| O’Donnell, P. James | 1878 | 1941 |
| O’Donnell, Fannie B. | 1877 | 1958 |
| Ahearn, Michael | Aug. 28, 1860 | Sept. 9, 1935 |
| Ahearn, Rebecca M. | Apr. 10, 1872 | Feb. 11, 1929 |
| Lois, Mary L. | 1939 | 1970 |
| Lois, Theresa O. | 1901 | 1966 |
| O’Donnell, Daniel | 1859 | 19?? |
| O’Donnell, Anna | 1864 | 1940 |
| O’Donnell, Michael | 1852 | 1936 |
| O’Donnell, Thomas F. A. | 1849 | 1935 |
| O’Donnell, Katherine C. | 1861 | 1942 |
| Walter, John F. | 1888 | 19?? |
| Walter, Dorothy C. | 1890 | 1947 |
| Collins, John F. | Sept. 16, 1848 | May 31, 1899 |
| Collins, Delia | 1854 | 1900 |
| Collins, Sadie, dau. | 1879 | 1905 |
| Tormey, Edward, son of D. & L. Tormey | Nov. 30, 1887 |
May 2, 1890 |
| O’Donnell, Patrick L. | 1832 | 1900 |
| O’Donnell, Bridget | 1843 | 1915 |
| Flynn, Thomas | July 9, 1886 | 70 yrs |
| Flynn, Bridget | ||
| Gillon, Thomas, child of Mark & Mary Gillon | Dec. 17, 1857 | |
| Gillon, Ellen, child of Mark & Mary Gillon | Oct. 27, 1860 | |
| Hughes, Thomas | Apr. 8, 1857 | Feb. 12, 1900 |
| Stephens, James, son of Addison & K. Stephens | June 8, 1882 | 11y 6m |
| Fitzpatrick, Michael, (grandfather) | 1801 | 1900 |
| Fitzpatrick, Mary Welsh, (grandmother) | 1801 | 1885 |
| McNulty, John | 1874 | 1898 |
| McNulty, Emma E., dau. of James & Maggie McNulty | Sept. 30, 1882 | 7m 13d |
| Hart, Edward | 1860 | 1949 |
| Hart, Father (John) | 1811 | 1908 |
| Hart, Mother (Mary) | 1821 | 1897 |
| Hart, Dominick | 1853 | 1864 |
| Hart, Michael | 1858 | 1917 |
| Hart, Ellen | 1855 | 1929 |
| Hart, Catherine | 1848 | 1934 |
| Hart, Delia | 1863 | 1935 |
| Gillett, F. S. | Mar. 12, 1815 | June ?, 1905 |
| Gillett, P. M., his wife | June 5, 1812 | Mar. 13, 1878 |
| Sullivan, Thomas | Apr. 22, 1892 | 39 yrs |
| Sullivan, Thomas E., son of Thomas & Mary Sullivan | Dec. 4, 1892 | Feb. 18, 1893 |
| Sullivan, Thomas Daniel | Jan. 18, 1893 | 9m 6d |
| Sullivan, John L. | Mar. 29, 1894 | Apr. 1, 1895 |
| Children of Michael & Kate Sullivan | ||
| Lawton, Lottie | Dec. 17, 1863 | 2y 8m |
| Cannon, Thomas | Aug. 26, 1871 | 28 yrs |
| Close, Major Donald Neil, Hq. 305 Bomb Wg - Viet Nam | Apr. 1, 1933 | Apr. 18, 1968 |
| Cooney, Dennis W. | 1938 | 1968 |
| O’Donnell, Patrick | ||
| O’Donnell, Bridget | Aug. 12, 1899 | 61 yrs |
| Coffey, Marguerite | Jan. 21, 1895 | Jan. 19, 1897 |
| Widrick, Anna | Dec.2, 1877 | 35 yrs |
| Cunningham, James | 1841 | 1906 |
| Cunningham, Catherine | 1848 | 1895 |
| Hagen, Rose Ann | 1867 | 6 yrs |
| Hagen, Patrick | 1868 | 9 yrs |
| McHale, Michael | Apr.3, 1814 | Apr. 11, 1904 (b in Castlebac, County Mayo, Ireland) |
| McHale, Mary Jennings, his wife | May 1, 1855 | 25 yrs |
| McHale, Mary Moran, his wife | June 15,1887 | 60 yrs |
| McHale, Nora, his dau. | Nov. 7, 1881 | 22y 3m |
| McHale, Genevieve, dau. of J. L. & E. McHale | 6 yrs | |
| Hawks, Mary D., dau. of N. & B. Hawks | June 3, 1835 | Jan. 29, 1897 |
| Murtaugh, Bernard | May 5, 1885 | 62 yrs |
| Murtaugh, Infant | Feb. 1, 1857 | 1d |
| Murtaugh, Infant | Mar. 26, 1863 | 2d |
| Murtaugh, Joseph | May 12, 1867 | 5m |
| Murtaugh, Mary | Apr. 8, 1873 | 13 yrs |
| O'Donnell, Patrick | 1832 | 1899 |
| O'Donnell, Mary | 1858 | 1907 |
| O'Donnell, Michael | Mar. 17, 1867 | 71 yrs |
| O'Donnell, Bridget | May 5, 1847 | 35 yrs |
| O'Donnell, James | Mar. 2, 1878 | 37 yrs |
| Markey, James | Jan. 2, 1870 | 60 yrs |
| Markey, Ann | Sept. 29, ?? | 51 yrs |
| O'Conner, Mary M., wife or Patrick O'Conner | Jan. 23, 1893 | 83 yrs |
| Griffin, Mary Judge | 1868 | 1931 |
| McMurray, Patrick | 1824 | 1905 |
| McMurray, Sarah | 1836 | 1900 |
| McMurray, Dennis | 1871 | 1889 |
| McMurray, Ann | 1856 | ?? |
| Collins, John May, son of Edward & Mary Collins | 1878 | 22 yrs |
| Rooney, John | 1795 | 1882 |
| Rooney, Mary Clancey | 1803 | 1885 |
| Shea, Michael May | 1903 | 34 yrs |
| Wiles, Charles | Nov. 1871 | June 3, 1960 |
| Wiles, Elizabeth | Apr.1869 | Aug. 22, 1909 |
| Ewell, Margaret M. | Apr. 22, 1915 | July 14, 1915 |
| Cooney, Ellen | 1858 | 1912 |
| Clancy, Frank D. | 1890 | 1907 |
| Clancy, Clair E., Pa. Pvt. 317 Inf. 80 Div. - WW I | July 22, 1892 | Sept. 27, 1947 |
| Clancy, Irving P. | Nov. 19, 1894 | June 6, 1972 |
| Hart, Thomas | 1844 | 1925 |
| Curran, Mary E. | 1876 | 1953 |
| Russell, Michael | 1849 | 1932 |
| Russell, Ellen | 1858 | 1931 |
| Russell, John | 1879 | 1914 |
| Coffey, John | 1825 | 1912 (b in Ireland) |
| Coffey, Margaret Crane | 1831 | 1912 |
| Coffey, John, son | 1871 | Nov. 1918 |
| Coffey, Thomas, son | 1862 | Nov. 1921 |
| McHale, Catherine | 1892 | 1962 |
| McHale, Hannah | 1837 | 1927 |
| McHale, Thomas | Apr. 12, 1840 | June 24,1912 |
| McHale, Margaret | June 11, 1858 | Feb. 21, 1936 |
| McHale, Nellie | 1884 | 1940 |
| O'Donnell, Cornelius | 1868 | 1924 |
| O'Donnell, Mary | 1862 | 1939 |
| O'Donnell, George W. | 1882 | 1922 |
| O'Donnell, Margaret | 1875 | 1966 |
| O'Donnell, Nellie | 1864 | 1940 |
| O'Donnell, Winifred | 1866 | 1943 |
| Holloran, Monica C. | 1907 | 1908 |
| Holloran, Catherine, Mother | 1834 | 1914 |
| Holloran, Anthony, Father | 1834 | 1923 |
| Covey, Orpha | 1881 | 1919 |
| Covey, Mary | 1915 | 1919 |
| Sullivan, Michael | 1852 | 1933 |
| Sullivan, Catherine | 1872 | 1944 |
| Grimes, Irene M. | 1909 | 1964 |
| Grimes, Robert M. | 1901 | 1967 |
| Grimes, Joseph, Cen off TNG School , WW I | Oct. 25, 1894 | Oct. 31, 1954 |
| Grimes, Jean & Joe | 1868 | 1934 |
| McGinnis, Mary Ellen | ||
| McGinnis, Dennis, Father, Co. D. 170th Reg. N.Y, Civil War | 1842 | 1915 |
| McGinnis, Nancy, Mother | 1846 | 1917 |
| Brown, David A. | June 1919 | |
| McGinnis, Anna | 1877 | 1968 |
| McGinnis, Frank H. | 1869 | 1906 |
| McGinnis, Edna L., his wife | 1878 | ?? |
| McGinnis, Charles F., infant | 1904 | |
| Grimes, Earl J. | 1892 | 1920 |
|
Grimes, Michael |
||
| Hart, Patrick | 1849 | 1942 |
| Hart, Mary | 1854 | 1945 |
| Hart, Elmer A. | 1884 | 1916 |
| Hart, Joseph | 1891 | 1912 |
| Dolan, Charles | 1824 | 1878 |
| Dolan, Rose A. | 1830 | 1909 |
| Dolan, Edward C. | 1860 | 1936 |
| Dolan, Rose | 1866 | 1934 |
| Sullivan, James L. | 1871 | 1951 |
| Sullivan, Della M. | 1878 | 19?? |
| Sullivan, Mary M. | 1912 | 1929 |
| Grimes, Patrick | 1861 | 1937 |
| Grimes, Agnes | 1869 | 1938 |
| Moran, Vina | 1875 | 1944 |
| Moran, Marie G. | 1898 | 1960 |
| Moran, Dorothy | Sept. 4, 1901 | Jan. 2, 1916? |
| Moran, Edward H. | 1883 | 1963 |
| McGonigal, Edward | 1844 | 1941 |
| McGonigal, Anna | 1841 | 1916 |
| Fitzstephens, Thomas | 1873 | 1942 |
| Fitzstephens, Stephen | 1881 | 1941 |
| Moran, Bryan, Father | Aug. 13, 1913 | 65 yrs |
| Moran, Bridget | 1948 | |
| McNulty, Michael, Father | 1822 | 1913 |
| McNulty, Margaret, Mother | 1827 | 1913 |
| Moran, Thomas L. | 1843 | 1925 |
| Moran, Mary | 1857 | 19?? |
| Hughes, Fred M. | 1889 | 1958 |
| Hughes, Celia D. | Jan. 11, 1892 | Mar. 8, 1953 |
| Flynn, Edward, Co. E. 6 Ammo Train 6 Div - WW I | ||
| Flynn, Martha | 1898 | 1955 |
| Mertsock, Anna Marie | Nov. 1, 1959 | |
| Faul, Gerald J. | 1883 | 1963 |
| Faul, Matilda E. | 1883 | 1942 |
| Dwyer, James | 1876 | 1933 |
| Dwyer, Mae | 1887 | 1917 |
| Lamb, Harry | 1886 | 1918 |
| Reese, Jane (Jennie M.) | 1879 | 1964 |
| Fitzstephens, Martin | 1888 | 1937 |
| Fitzstephens, Patrick | 1844 | 1928 |
| Fitzstephens, Mary | 1847 | 1923 |
| Fitzstephens, Dennis | 1875 | 1908 |
| Moran, Patrick | 1843(8) | 1908 |
| Moran, John W. | 1855 | 1935 |
| Moran, Marie G. | May 7, 1898 | July 23, 1960 |
| McNulty, James | 1850 | 1926 |
| McNulty, Margaret | 1856 | 1933 |
| McGinnis, Leo F. | 1888 | 1945 |
| McGinnis, Margaret K. | 1892 | 1968 |
| Grimes, John | 1929 | 1908 |
| Grimes, Bridget | 1840 | Nov. 27, 1914 |
| Hayes, Celia E., Mother | 1870 | 1913 |
| McGinnis, John | 1829 | 1906 |
| McGinnis, Mary (Moran), his wife | 1835 | July 30, 1913 |
| McGinnis, Frank E. | 1858 | 1934 |
| McGinnis, Clara | 1873 | 1894 |
| McGinnis, Agnes | 1874 | 1933 |
| McGinnis, Alfred L., Father | ||
| McGinnis, John A., Son | 1917 | 1933 |
| Moran, William | Oct ?, 1853 | Mar. 14, 1922 |
| Moran., Katherine | July 21, 1895 | Sept. 15, 1910 |
| Moran, Joseph | July 21, 1895 | July 23, 1916 |
| Burns, Thomas | 1851 | 1911 |
| Burns, Sarah | 1855 | 1911 |
| Burns, James P. | Jan. 6, 1894 | Oct. 21, 1918 |
| Burns, George | 1889 | 1963 |
| Russell, Joseph L. | 1886 | 1939 |
| Russell, Anna G. | 1888 | 1927 |
| Russell, Edward F., Pvt. Co. B. 163 Inf. - WW I | Feb. 18, 1890 | Sept. 10, 1966 |
| Carroll, George | 1893 | 1942 |
| Carroll, James | 1862 | 1938 |
| Carroll, Joseph A. | 1895 | 1937 |
| Carroll, Margaret C. | 1894 | 1941 |
| Carroll, Phyllis M. | 1927 | 6w |
| Welsh, Gertrude | 1887 | 1932 |
| Carroll, Paul E. | 1934 | 1968 |
| Michaud, Louis P. | 1899 | 1962 |
| Michaud, Paul | June 2, 1947 | June 2, 1947 |
| Shall, Ralph | 1879 | 1960 |
| Shall, Congetta | 1883 | 1964 |
| Baham, Lewis Frank, N.Y. Fl TUSNR - WW II | June 13, 1918 | Mar. 18, 1960 |
| Stearns, Justina Shall | 1907 | 1944 |
| Ryan, William Patrick | 1877 | 1955 |
| Ryan, Josephine Fitzstephens | 1886 | 1940 |
| Keib, John J. | 1874 | 1943 |
| Fitzstephens, Walter W. | 1899 | 1959 |
| Fltzstephens, James D., Pvt. HQCo. 314 Field Arty. - WW I | Nov. 20, 1891 | Oct. 8, 1967 |
| Fitzstephens, Dennis | 1849 | 1930 (b in Foxford, Ireland) |
| Cooney, Stephen N. | 1893 | 19?? |
| Cooney, Catherine L. | 1889 | 1966 |
| Markey, James P. | 1881 | 1925 |
| Markey, Loretta E. | 1892 | 1918 |
| Markey, Walter J., 2nd Lt. 305 BN Yank Corps - WW I | Nov. 2, 1896 | July 6, 1953 |
| O'Donnell, Michael | 1863 | 1937 |
| Hughes, Gertrude M. | June 18, 1888 | May 11, 1957 |
| O'Donnell, Julia | 1878 | 1918 |
| O'Donnell, Thomas | 1884 | 1913 |
| Hughes, John | 1859 | 1930 |
| Hughes, Margaret | 1853 | 1915 (m.1st. to James O'Donnell) |
| Keib, Ellen F. | 1879 | 1929 |
| Burns, William | 1852 | 1938 |
| Burns, Mary, his wife | Nov. 18, 1918 | 55 yrs |
| Dwyer, Katie Burns | 1890 | 1973 |
| McMurray, Mary | ||
| Fitzstephens, John | 1926 | |
| Fitzstephens, Anna | 1920 | |
| Fitzstephens, Anna E. | 1902 | 1904 |
| Fitzstephens, Marguerite | 1906 | 1906 or 8 |
| Fitzstephens, Mary Daisy | ||
| Tormey, James J. | 1864 | 1929 |
| Tormey, Catherine M. | 1873 | 19?? |
| Luddin, Francis | 1830 | 1902 |
| Luddin, Mary Kinney, his wife | 1832 | Feb. 3, 1919 (from Castle Bar, Ireland) |
| Clancy, John D. | 1861 | 1941 |
| Clancy, Elizabeth B. | 1863 | 1911 |
| Flynn, John | ||
| Mark, Jr. | 1913 | 1913 |
| Hughes, Mary M. | 1859 | 1911 |
| McHale, John L. | Apr. 11, 1862 |
Nov. 13, 1904 |
| McHale, William J. | 1897 | 1938 |
| Donihi, Frank S. | 1903 | 1968 |
| Donihi, Eva Sikes | 1889 | 1969 |
| Ryan, Joseph James, Conn. Sgt. QM Corps | Aug. 21, 1933 | |
| McHale, Joseph F., Pvt. Co. I - 108 Inf. 27 Div.- WW I | 1896 | 1918 |
| McHale, John | 1845 | 1902 |
| McHale, Bridget, his wife | 1857 | 1909 |
| O'Donnell, John | 1839 | 1923 |
| O'Donnell, Bridget | 1844 | 1920 |
| O'Donnell, Frank L. | 1874 | 1906 |
| O'Donnell, Lauretta M. | 1877 | 1965 |
| O'Donnell, Joseph H., son | 1872 | 1947 |
| McNulty, Thomas | 1846 | 1913 |
| O'Donnell, Patrick E., PFC 306 Service CPAAF - WW II | July 19, 1917 | May 31, 1969 |
| O'Donnell, Patrick J. | 1880 | 1938 |
| O'Donnell, Joseph S. | 1887 | 1962 |
| McDermott, Peter | 1836 | 1935 |
| McDermott, Catherine, Mother | 1842 | 1929 |
| McDermott, Bridget | 1850 | 1921 |
| McDermott or Murphy?, N. Teresa | 1878 | 1900 |
| McDermott or Murphy?, Joseph | 1846 | 1918 |
| Murphy, Mary, wife of T. J. Murphy, Jr. | Aug. 2, 1905 | 41 yrs |
| Dorley, Patrick | 1837 | Feb. 3, 1909 |
| Dorley, Kate | 1846 | 1939 |
| Dwyer, Patrick W. | 1853 | 1919 |
| Dwyer, Mary C. | Oct. 28, 1843 | Mar. 28, 1928 |
| Moran, James N. | 1848 | 1909 |
| Moran, Mary Ellen | 1858 | 1922 |
| Moran, Susie T. | 1876 | 1907 |
| Barnes, Ralph A. | 1885 | 1944 |
| Barnes, Mary E. | ||
| O'Donnell, James | 1843 | 1919 |
| O'Donnell, Julia | 1867 | 1930 |
| O'Donnell, Margaret | 1897 | 1930 |
| Dwyer, James | 1876 | 1933 |
| Dwyer, Mae | 1887 | 1917 |
| Moran, Clair M. | 1896 | 1959 |
| Moran, Patrick M. | 1843 | 1932 |
| Moran, Katherine C. | 1858 | 1930 |
| Moran, Francis P. | 1890 | 1920 |
| Moran, Eleutherius J. | 1894 | 1920 |
| Corcoran, Mary | 1912 | 1915 |
| O'Donnell, John R. | 1882 | 1958 |
| O'Donnell, N. Agnes | 1879 | 1959 |
| O'Donnell, Paul | 1919 | 1920 |
| O'Donnell, Madeline | 1911 | 1914 |
| O'Donnell, Frank | 1875 | 1936 |
| O'Donnell, Nora | 1878 | 1962 |
| Cuningham, Peter | Apr. 24, 1888 | 74 yrs |
| Cuningham, Margaret, his wife | (Native of Co. Mayo, Parish of Turlough, Ireland) | |
| Cuningham, Patrick, son of Peter & Margaret | ||
| Cuningham, John, son of Peter & Margaret | ||
| Cuningham, Jerome C., son of James & Kate Cuningham | July 7, 1875 | 9m 7d |
| Sullivan, John, Sr. | 1796 | 1878 |
| Sullivan, Margaret, his wife | 1788 | 1884 |
| Clancy, Dennis, 170th Reg’t. N.Y. | 1833 | 1864 |
| Clancy, Bridget | 1834 | 1900 |
| Clancy, Cecile, dau. of Patrick & Bridget Clancy | 1842 | 1879 ? |
| O'Donnell, Patrick | 1808 | 1880 (born in Co. Mayo) |
| O'Donnell, Bridget | 1810 | 1907 (born in Co. Mayo) |
| O'Donnell, Martha | 1872 | 1880 |
| Cullen, Thomas, Co. I. N.Y. Inf. M. H. | Aug. 18, 1913 | |
| Clark, Patrick A., Co. D. 170th N.Y. Inf. | ||
| Rodney, Roger, Co. D. - 170th N.Y. Inf'. | ||
| McHale, James M. | 1900 | 1962 |
| MoHale, Grace V. | 1898 | 1955 |
| McHale, William M., Pa. PFC 1 Bn.Repl. Tng. Cen. - WW I | 4-23-1895 | 6-27-1969 |
| Moran, John | Jan. 10, 1881 | |
| Moran, Mary, his mother | Jan. 1, 1852 | 69 yrs (Natives of' Co. Mayo, Ireland) |
| Tormey, Dennis | Oct. 1, 1891 | 66 yrs |
| Tormey, Catherine, his wife | July 17, 1908 | 77 yrs |
| McHale, Michael | June 16, 1869 | 45 yrs |
| McHale, Michael | Mar.20, 1888 | 82 yrs (Native of Co. Mayo, Ireland) |
| Hart, Sarah, wife of Thomas Hart | June 20, 1880 | 30 yrs |
| O'Donnell, Mark, son of' Thomas & Bridget O’Donnell | 1880 | July --, 1918 |
| Copied by Bobert & Maxine Currin - August 19 & 21, 1973 |