ST. EULALIA CEMETERY (Coudersport, PA)
Cemetery consecrated July 2, 1942
| Masolotte, Joseph Q. | 12-12-1898 | 4-24-1973 | |
| Masolotte, Lena M. | |||
| Kowalski, Andrew | 1891 | 1920 | |
| Kowalski, Mrs. John Catherine Witko | 06-06-1894 | 10-1-1965 | |
| Thompson, Alvin Robert | 7-12-1912 | 5-9-1960 | |
| Bucheit, William M. | 7-26-1894 | 5-31-1967 | |
| Bucheit, Emma H. Goetz | |||
| DeStevens, Seymour A. 'Shadow" | 2- 5-1916 | 5-30-1967 | |
| DeStevens, Jane E. Huff | |||
| Gusick. Thomas A. | |||
| Gusick, Ruth A. | |||
| York, Agnes F. Meek | 7-7-1895 | 7-10-1910 | |
| York, Frank M. | 12-1-1889 | 9-7-1966 | |
| Deitrick, Louis P. | 4-10-1904 | 3-8-1970 | |
| Deitrick Ruth Belawski | |||
| Hanley, James P. | |||
| Hanley, Richard, V. | 4-3-1910 | 11-29-1967 | WW II |
| Hanley, John E. | 10-26-1906 | 5-3-1968 | |
| Gaberseck, John | 5-5-1899 | 7-23-1968 | |
|
Gaberseck, Angeline Mohar |
|||
| Harrington, Gladys E. | 1890 | 1956 | |
| Harrington, Joseph B. | 2-9-1914 | 12-23-1946 | |
| Moran, James R. | 6-12-1884 | 6-2-1943 | |
| Moran, Ethel Lyman Cutler | 7-23-1878 | 4-2 1934 | |
| Halloran, John H | 11-20-1870 | 3-28-1919 | |
| Griswold,,Carrie Lyman Halloran | 11-30-1875 | 10-5-1946 | |
| Halloran, Mary F. Cunningham | 9-11-1866 | 1-31-1948 | |
| Halloran, Thomas F. | 4-22-1873 | 9-14-1947 | |
| O’Halloran, Michael | 1844 | 1930 | |
| O’Halloran, Mary | 1843 | 1922 | |
| Yost, John J. | |||
| Yost, Sarah A. | 1907 | 3-9-1961 | |
| Mosher, Raymond E. | Nov. 25, 1898 | Aug. 24, 1967 | |
| Mosher, Josephine Walaski | |||
| Mosher, Robert O. | May 31, 1926 | Apr. 10, 1961 | |
| Mackey, Robert H. | June 5, 1889 | May 2, 1959 | |
| Mackey, Anna M. Knechtel | Nov. 28, 1885 | June 20, 1967 | |
| Beckman, John M. | Aug. 11, 1899 | Jan. 11, 1972 | |
| Beckman, Frances Kelley | |||
| Beckman, George | 1865 | Jan. 23, 1922 | |
| Beckman, Ann Halloran | May 1877 | May 1937 | |
| Kelley, Elizabeth Collins | 1874 | 1949 | |
| Kelley, James A. | July 15, 1859 | Jan. 22, 1945 | |
| Karhan, Carl A. | Feb. 15, 1906 | Apr. 7, 1960 | |
| Karhan, Eve Impress | |||
| English, Mary Elizabeth Golden | July 22, 1890 | Sept. 8, 1950 | |
| English, Angelo Joseph | Mar. 19, 1885 | Aug. 9, 1966 | |
| Linnan, Anna V. Vosick | July 30, 1912 | Sept. 16, 1956 | |
| Vosick, Anna J. | 1886 | 19?? | |
|
Vosick, Mary F. |
|||
| Infant dau. of Paul & Rose | Nov. 26, 1944 | ||
| Milchuck, Maria | |||
| Impress, Michael | May 1, 1878 | June 7, 1970 | |
| Impress, Emilia Masi | Jan. 31,1884 | July 25, 1956 | |
| Kolat, Agnes Kowaizzyk | Aug. 15, 1882 | Dec. 3, 1937 | |
| Kolat, Stanley | Aug. 5, 1881 | Mar. 29, 1952 | |
| Kolat, Cecelia M | Oct. 12, 1888 | Nov. 26, 1959 | |
| Kolat, Louise | |||
| Kolat, John | 1888 | 1958 | |
| Gagnor, Anna L. | Sept. 26, 1889 | Oct. 24, 1950 | |
| Gagnor, Ernest L. | 1884 | 1955 | |
| Secott, Robert | Nov. 25, 1882 | May 24, 1963 | |
|
Secott, Florence Michelzia |
|||
| Secott, Angelo | Aug. 16, 1891 | ||
| Secott, Della | Jan. 8, 1888 | Nov. 17, 1965 | |
| Chismire, Joseph J. | 1871 | 1953 | |
| Chismire, Mary A. | Nov. 8, 1882 | July 31, 1945 | |
| O'Neil, Charles F. | Aug 16 1879 | Feb. 3, 1948 | |
| O'Neil, Kathryn, (2nd wife) | Dec. 23, 1885 | ||
| Caffo, Virginia M. Montabone | Oct. 4, 1894 | Nov. 6, 1973 | |
| Caffo, Mello P. | |||
| Lincoln, Lee H. | Jan. 13, 1883 | Oct. 10, 1954 | |
| Lincoln, Reginia G. | Feb.18, 1888 | May 29, 1976 | |
| Castano, Frank K. | Jan. 15, 1904 | Feb. 9, 1970 | |
|
Castano, Elizabeth |
|||
| Cook, Sheffield S. | June 10, 1908 | Feb. 13, 1968 | |
| Cook, Anna Strauss | |||
| Nelson, Arnold L. | Oct. 12, 1905 | July 13, 1964 | |
| Nelson, Antoinette Walaski | |||
| Pockey, John J. | Jan. 18, 1892 | May 16, 1964 | |
| Pockey, Angelina Masolotte | |||
| Ilyko, Anna Mihalko | Oct. 10, 1890 | July 13, 1964 | |
| Ilyko, John | 1883 | 1969 | |
| Renko, John | June 10, 1888 | Jan. 15, 1965 | |
| Renko, Anna | 1895 | 1974 | |
| Ziosel, John | Sept. 17, 1895 | July 25, 1964 | |
| Ziosel, Stella Saler Daugherty | |||
| Corbett, Michael J. | Sept. 17, 1875 | Dec. 10, 1963 | |
| Corbett, Mary Lauffenburger | 1881 | 1973 | |
| Sereno, John V. | Dec. 8, 1902 | Nov. 3, 1963 | |
| Sereno, Mary J. Walaski | |||
| Snyder, Josephine C. | 1915 | 1959 | |
| Snyder, Donald W. | |||
| Lyon, Robert D. | Mar. 19, 1933 | Nov. 14, 1959 | |
| Depp, Leon W. | Mar. 23, 1904 | Nov. 6, 1959 | |
| Depp, Katherine E. Kelly | |||
| Pekarski, Anthony | Feb. 10, 1885 | Dec. 28, 1958 | |
| Pekarski, Catherine Kowalski | |||
| Tasillo, Phoebe L. Scott | Sept. 22, 1898 | July 13, 1951 | |
| Tasillo, Laurence E. | |||
| Jaros, Mary Fern | June 22, 1941 | July 19, 1941 | |
| Golden, Mary Jaros | Dec. 17, 1905 | Feb. 7, 1941 | |
| Jaros, Michael | 1880 | 1959 | |
| Jaros, Mary | 1888 |
June 12, 1926 |
|
| Nicklaus, Saraphine | 1853 | July 20, 1925 | |
| Nicklaus, Frank | 1886 | Aug. 31, 1928 | |
| Nicklaus, Mable M., wife of A. P. Nicklaus | 1901 | 1923 | |
| Laubacker, Michael | June 18, 1866 | Mar. 1, 1950 | |
| Laubacker, Mary Rose Beckman | Jan. 26, 1869 | Oct. 22, 1950 | |
| Aibright, Rose Beckman, our mother | Feb. 4, 1915 | 75 years | |
| Elyko, Michael | 1888 | June 12, 1926 | (All killed in train accident) |
| Elyko, Susan | 1898 | June 12, 1926 | |
| Elyko, Paul | 1923 | June 12, 1926 | |
| Tasillo, Dominick | 1867 | 19?? | |
| Tasillo, Felica M. | 1875 | 1927 | |
| Milhollen, Jessie M. | 1900 | Jan. 12, 1958 | |
| Milhollen, Orlando P. | 1899 | 1962 | |
| Norcio, Jerry | Sept. 2, 1864 | Dec. 20, 1948 | |
| Tasillo, Joseph N. | Apr. 18, 1898 | Jan. 17, 1970 | |
| Tasillo, Leona Matteson | |||
| Moran, Fred E. | 1882 | 1954 | |
| Moran, Ruth K. Hanson | 1893 | 19?? | |
| Shipley, Murrey C. | July 9, 1905 | June 6, 1950 | |
| Shipley, Anna Broslet | |||
| Sitter, John | Mar. 8, 1861 | Nov. 8, 1942 | |
| Sitter, Grace Bittner | Jan. 10, 1861 | Apr. 25, 1937 | |
| Sitter, Frank | Aug. 7, 1890 | Sept. 12, 1962 | |
| Conlogue, Thomas | ?? | Jan. 22, 1922 | WW I |
| Conlogue, Ellen | 1863 | 19?? | |
| Kelley, Leo | 1895 | Nov. 30, 1918 | American Legion Flag |
| Gillon, Mary McHale | Aug. 15, 1841 | July 27, 1922 | |
| Gillon, Mark | May 28, 1839 | Aug. 24, 1918 | |
| Gillon, Katherine | Dec. 17, 1861 | Feb. 22 1957 | |
| Gillon, Nellie | May 9, 1863 | Mar. 14, 1928 | |
| Gillon, Cecelia Della | 1869 | Jan. 3, 1938 | |
| Gillon, Anabel Madeline | Sept. 27, 1871 | May18, 1949 | |
| Gillon, Stephen M. | 1873 | July 27, 1906 | |
| Costello, Mary E. Gillon | 1860 | Mar. 19, 1936 | |
| Costello, Thomas J. | Nov. 26, 1858 | Apr. 14, 1933 | |
| Moran, James H. | Feb. 9, 1858 | Oct. 26, 1935 | |
| Moran, Mary Elizabeth Bailey | Aug. 29, 1859 | Jan. 18, 1915 | |
| Manion, John | July 1864 | Oct. 3, 1911 | |
| Hanly, Peter | 1821 | 1900 | |
| Hanly, John | Dec. 30, 1860 | Nov. 20, 1936 | |
| Hanly, Mary McCormick | Sept. 25, 1873 | Feb. 11, 1949 | |
| Kelly, James | 1829 | 1901 | |
| Kelly, Mary | 1835 | July 1, 1903 | |
| Kelly, John, son | 1872 | 1902 | |
| Kelly, James H. | 1865 | 1925 | |
| Kelly, Mary E. O'Eagen | July 31, 1868 | May 25, 1947 | |
| Meachum, Mary A., wife of Wm. Meachum | Sept. 15, 1895 | 33 years | |
| Bruzzi, Vincenzo | Apr. 25, 1885 | Mar. 16, 1949 | |
| Bruzzi, Concetta Rau | Dec. 16, 1887 | Mar. 20, 1963 | |
| Milchuk, John J. | May 18, 1909 | Feb. 9, 1963 | |
| Milchuk, Anna K. Dubots | |||
| Milchuk, Rosemarie | 1944 | ?? | |
| Milchuck, Coreen | 1971 | 1971 | |
| Franke, Frederick | 1862 | 1924 | |
| Franke, Nellie E. Woodard | June 27, 1875 | June 13, 1936 | |
| Woodard, Hezekiah D. | 1841 | 1912 | |
| Woodard, Marion M. | 1900 | 1908 | |
| Woodard, Mary Ann Fitzpatrick | 1848 | 1918 | |
| Woodard, Samuel L. | Mar. 20, 1868 | May 2, 1944 | |
| Woodard, Martin John | June 16, 1873 | May 21, 1957 | |
| Elliott, James H. | Apr. 9, 1863 | Feb. 25, 1939 | |
| Elliott, Delia Bailey | 1865 | May 5, 1939 | |
| Elliott, Donald Joseph, | Nov. 14, 1901 | Dec. 28, 1941 | m. Albertina Lick |
| Ellliott, Leonard B. | Mar. 29, 1889 | July 10, 1946 | |
| Loomis, Lucy Walsh Elliott, wife | May 22, 1890 | Nov. 23,1960 | m. 2nd Fred Loomis |
| Yeomans, Rhoda Stillson Elliott | 4-28-1912 | m.1st Dan Elliott 2nd Titus Yeomans | |
| Magnolia, Josephine | 1912 | 1961 | |
| Magnolia, James Vincenzo | 1891 | 1944 | |
| Reddington, Johnie, son of John & Maggie | Feb. 23, 1897 | 4 months | |
| Herbstritt, Joseph C. | Nov. 27, 1877 | Nov. 13, 1944 | |
| Herbstritt, Elizabeth A. Lovey | 1882 | 19?? | |
| Dittrich, Carl | Apr. 1, 1866 | Feb. 2, 1947 | |
| Dittrich, Anna, (nee Stohr) | July 12, 1868 | Jan. 21, 1945 | |
| Russo, Cataldo 'James' | May 10, 1876 | Apr. 30, 1962 | |
| Russo, Catherine Manfreda | Jan. 16, 1882 | May 11, 1946 | |
| Roboski, Adam E. | Dec. 24, 1886 | July 27, 1950 | |
| Roboski, Ida Broschick | |||
| Campbell, Robert A. | July 5, 1946 | July 27, 1946 | |
| Dudash John | 1876 | Aug. 9, 1908 | |
| Baye, Celia Kelly | 1889 | Dec. ??, 1930 | |
| Kelly, John | 1876 | 1931 | |
| Brown, Ellen Kelly | May 18, 1883 | Jan. 16, 1945 | |
| Pruntner, Clara A. Kelly, (dau. of P. H. Kelly) | 1890 | Dec. 5, 1929 | |
| DiPietro, James Vincent | Dec. 30, 1866 | Oct. 21, 1960 | |
| DiPietro, Catherine Golden | May 3, 1899 | June 2, 1943 | |
| Murray, Paul J., son of John & Mary L. Murray | 1899 | 1899 | |
| Caffo, Milo | 1862 | June 26, 1912 | |
| Caffo, Jessie | 1863 | June 1, 1937 | |
| Caffo, Adella, dau. | Apr. 5, 1900 | Jan. 21, 1902 | |
| Scerra, Cesare | Feb 18, 1891 | July 9, 1966 | |
| Scerra, Rose Russo | 1908 | ?? | |
| Scerra, Mary Ann | Aug. 27, 1941 | Oct. 5, 1941 | |
| Ryan, Fred W. | 1885 | July 22, 1919 | m. Lizzie Denhoff |
| Mausheer, W. H. | 1855 | Apr. 7, 1911 | |
| Dubots, Mary | 1907 | ||
| Dubots, Joseph | 1908 | ||
| Dubots, John | 1921 | ||
| Dubots, Eva | 1922 | ||
| Dubots, John | 1926 | ||
| Dubots, Katherine Zonzel | May 16, 1889 | Feb. 23, 1947 | m. Joseph, who d in Poland Feb. 2, 1932 |
| Fee, Terrence | Jan. 12, 1861 | Nov.14, 1906 | |
| Fee, Caroline Edwards | Oct. 10, 1873 | Feb. 10, 1899 | |
| Fee, Thomas H. | 1855 | Nov. 10, 1918 | |
| Fee, Edith J. Beckwith | Feb. 14, 1860 | Mar. 3, 1911 | |
| Huff, Anna Maude Fee, dau. | Nov. 16, 1883 | Apr. 4, 1944 | m. Frank Huff |
| Fee, John T. | June 22, 1899 | 65 years | |
| Fee, Donald R. | Nov.14, 1896 | Oct. 27, 1957 | |
| Fee, Clara Woodhouse | |||
| Fee, Infant | |||
| Conlan, John | |||
| Conlan, Susan Fee | |||
| Moore, Donald Lynn | 4-19-1955 | 10-28-1955 | |
| Cakes, Eldred B. | May 9, 1895 | Apr. 25, 1940 | |
| Renko, Joseph | 1890 | 1936 | |
| Fatur, James Joe | 1889 | Sept. 13, 1937 | |
| Brady, Frank J. | 1849 | Oct. 19, 1933 | (m. Addie Martin) |
| Ilniski, Joseph | 1887 | July 16, 1932 | |
| Milosiewski, Elizabeth | 1924 | 1927 | |
| Lacher, Edmund J. | Nov. 1, 1903 | Sept. 11, 1965 | |
| Lacher, Alice Murcheski | |||
| Mulauski, June | 1924 | Jan. 23, 1929 | child of E. J. & Lottie Mulauski |
| Mulauski, Raymond | 1921 | 1925 |
child of E. J. & Lottie Mulauski |
| Walaski, Mary K., wife of Bert Walaski | 1886 | Dec. 7, 1918 | |
| Walaski, infant | Dec. 7, 1918 | Dec. 7, 1918 | |
| Walaski, Bert | Aug. 10, 1875 | Apr. 22, 1947 | (m. 2nd Mary Zonzel) |
| Fitzsimmons, J. Reginald | Feb.25, 1906 | Nov. 11, 1963 | |
| Fitzsimmons, Florence Walaski | Sept. 18, 1915 | Mar. 8, 1946 | |
| Tucker, Baby Girl | 1962 | 1962 | |
| Smith, Baby | 1934 | 1934 | |
| Bloom, Robert R. | Feb. 2, 1911 | Mar. 12, 1911 | (son of Fred & Barbara Bloom) |
| Hamlin, L. Cary | Feb. 13, 1891 | Jan. 4, 1968 | W.W. I |
| Hamlin, Adelaide M. Homolya | |||
| McGonnell, Fenton T. | Aug. 14, 1889 | Aug. 3, 1944 | |
| McGonnell, Eva F. Noether | 1891 | 1966 | |
| McGonnell, Stephen Leo | Jan. 20, 1928 | May 8, 1928 | |
| Masolotte, Massimo | July 26, 1878 | Feb. 7, 1946 | |
| Masolotte, Mary | June 30, 1877 | July 30, 1940 | |
| Johnson, Edward J. | Mar. 13, 1887 | May 14, 1933 | |
| Johnson, Catherine B. Lauffenberger | Mar. 31, 1890 | Dec 8, 1954 | |
| Lauffenburger, Bridget Kelley | Feb. 18, 1858 | Nov. 18, 1934 | |
| Lauffenburger, August | Dec. 6, 1850 | Feb. 20, 1940 | |
| Lauffenburger, James | 1891 | 1891 | |
| Lauffenburger, John | 1883 | 1894 | |
| Kelly, Anna (Dailey), wife of Patrick | July 7, 1894 | 39 years | |
| Kelly, Patrick H. | Mar. 17, 1847 | July 15, 1940 | |
| Kelly, Catherine, their dau. | Jan. 22, 1894 | 2y 3m 20d | |
| Kelly, Mary E. (dau. of Mr. & Mrs. Paul Kelly) | 1876 | May 11, 1962 | |
| Werda, Joseph | Jan. 30, 1897 | Feb. 13, 1897 | child of Joseph & Josephine Werda |
| Werda, Pulagija | Jan. 25, 1898 | July 29, 1899 | child of Joseph & Josephine Werda |
| Werda, John | Aug. 29, 1892 | Sept. 30, 1892 | child of Joseph & Josephine Werda |
| Fee, A. Blake | Apr. 21, 1902 | Apr. 10, 1967 | |
| Fee, Lila F. Pask | July 4, 1907 | Oct. 19, 1965 | |
| Evans, Louise Deiter | Mar. 4, 1914 | 1964 | |
| Evans, Alfred F. | |||
| Walaski, Lillian G. Reynolds | Nov. 29, 1923 | Apr. 19, 1969 | |
| Moran, Sara Postlewaite | July 6, 1910 | Mar. 19, 1972 | m. Nicholas Moran |
| Mosch, Herman Carl, son of Carl & Linda Mosch | Jan. 21, 1967 | Mar. 17, 1967 | |
| Lopez, Lawrence | Sept. 24, 1909 | Jan. 10, 1973 | m. Jeanette Daigneault |
| Lopez, Carrie Ann | 1968 | 1971 | |
|
Golden, Francis P. |
|||
| Golden, Grace L. Zentmeyer | Feb. 25, 1920 | Feb. 12, 1973 | |
| Golden, Joseph P. | Apr. 19, 1897 | Nov. 12, 1973 | |
| Golden, Anna E. Chapel | |||
| Brewer, Edgar D. | May 12, 1915 | May 12, 1972 | m. Patricia French |
| Druso, Stella L. | Jan. 18, 1916 | Feb. 7, 1970 | |
| Druso, Stella Liaburchak | July 18, 1894 | Jan. 29, 1969 | m. Joseph Druso |
| Elliott, James L. | Apr. 12, 1918 | May 7, 1967 | WW II - m. Molly Ellis |
| Renko, Joseph J. | Apr. 18, 1919 | July 31, 1971 | m. Anna Haskins |
| Vlad, Mary Princ | Feb. 2, 1889 | Feb. 2, 1969 | m.1st J. Renko 2nd Mike Viad) |
| Penn, Joseph | Oct. 11, 1878 | Oct. 23, 1967 | |
| Emmett, Frances Lavey | Jan. 26, 1873 | Mar. 18, 1965 | m. Thomas Emmett |
| Maroney, John H. | Jan. 4, 1893 | May 21, 1963 | |
| Franke, Carl E. | Mar. 26, 1900 | Dec. 4, 1962 | |
| Kenealy, Lawrence | WW II | ||
| Kenealy, Isabelle H. Casbeer | Jan. 21, 1923 | Jan. 15, 1966 | |
| Gassa, Guido | Sept. 10, 1886 | June 21, 1969 | |
| Kowalski, John F. | June 24, 1916 | Aug. 4, 1972 | |
| Kowaiski, Hazel A. Sanderson | |||
| Easton, Helen B. (Pesock) | Apr. 10, 1923 | Jan. 4, 1973 | |
| Deitrick, Frank J. | Aug. 26, 1908 | June 22, 1970 | |
| Deitrick, E. Marie Williamson Lindsley | Dec. 24, 1910 | Mar. 6, 1973 | |
| Fickler, J. Leon | Dec. 31, 1877 | Sept. 12, 1966 | |
| Fickler, Anna M. O'Donnell | May 19, 1887 | June 6, 1974 | |
| Caffo, Ernest P. | Mar. 21, 1906 | Mar. 15, 1939 | |
| Alth, Charles | July 26, 1866 | Jan. 11, 1938 | |
| Alth, Julia Thacs | 1872 | Apr. 3, 1950 | |
| Roschella, James | Jan. 19, 1883 | July 21, 1949 | |
| Bez, Anna L(?)itznaki, buried with an infant | Sept.16, 1932 | 32 years | |
| Bez, Paul | Oct.18, 1926 | 1m 7d | |
| Kolat, William | 1931 | 1931 | |
| Milosiewski, Stanley | 1897 | 1936 | |
| Milosiewski, Alice | 1882 | 1968 | |
| Plutt, Matt | 1889 | Mar. 10, 1934 | |
| Plutt, Mary, wife | 1888 | Sept. 17, 1926 | b. in Austria |
| Klimek, William J. (son of William Klimek) | 1952 | Aug. 24, 1952 | 5m |
| Seitler, George | 1855 | 1923 | |
| Walaski, Mary | May 18, 1886 | Dec. 22, 1957 | |
| Walaski, John | 1878 | 19?? | |
| Walaski, Joseph | 1866 | Aug. 31, 1929 | |
| Walaski, Anna | 1866 | Aug. 25, 1928 | |
| Walaski, Thomas | 1902 | 1924 | |
| Kazimer, Joey A. | June 2, 1963 | Nov. 24, 1963 | son of Joseph & Catherine Kazimer |
| Kelly, James A. | Nov. 1, 1894 | Jan. 3, 1964 | WW I |
| Dynda, Glenna | 1965 | 1965 | |
| Brown, Brian Scott | Oct. 22, 1966 | Oct. 22, 1966 | son of Earl K. & Kathleen Brown |
| Keller, Theodore E. | 1968 | ||
| Hill, David | 1967 | 1967 | |
| Toussaint, Jeanne W. | 1974 | ||
| Kolat, Regina M. Bollock | |||
| Kolat, William J. | Aug. 9, 1902 | Apr. 18, 1965 | |
| Yannie, Antoinette Naples | Dec. 11, 1904 | Aug. 15, 1963 | |
| Yannie, Joseph | Oct. 18, 1887 | Apr. 15, 1958 | |
| Casini, Nancy Z. Tontini | 1889 | 1958 | |
| Casini, Emidio B. | May 4, 1888 | May 17, 1969 | |
| McNulty, Martin | Oct. 31, 1865 | Dec. 2, 1944 | |
| McNulty, Elizabeth Kelly | Feb. 23, 1872 | Apr. 4, 1939 | |
| McNulty, Harry M. | May 10, 1899 | Jan. 4, 1933 | m. Florence Rees |
| Slavin, Joseph A. | 1880 | Feb. 4, 1946 | |
| Slavin, Monica M. | 1882 | 1941 | |
| Slavin, Francis | 14 years | ||
| Whitcomb, James P. | 1878 | Nov. 23, 1916 | |
| Whitcomb. Arthur | 1882 | July 20, 1932 | |
| Whitcomb, Frank M. | 1852 | Dec. 14, 1928 | |
| Whitcomb, Jane H. | 1856 | 1929 | |
| Smith, Mary Erademan | Feb. 14, 1877 | Jan. 12, 1951 | m. Maurice Smith |
| Dubots, Francis J. | Jan. 22, 1910 | Jan. 14, 1972 | |
| Dubots, Mary Ann Verbosy | July 14, 1907 | Jan. 19, 1953 | |
| Bambic, Anna | June 24, 1887 | Sept. 12, 1953 | |
| Urban, Anthony J. | Dec. 12, 1871 | June 6, 1956 | |
| Urban, Julia Myka | Dec. 20, 1872 | Feb. 28, 1959 | |
| Milchuk, Caroline S. | 1884 | Nov. 13, 1953 | m. Joseph Milchuk |
| Johnston, Joseph F. | June 7, 1884 | Oct. 17, 1958 | |
| Johnston, Caroline Sanford | May 24, 1893 | Jan. 29, 1972 | |
| Carr, Paul | May 16, 1889 | June 27, 1960 | |
| Bradley, Cleora | 1897 | 1962 | |
| Mulaski, Edward J. | May 13, 1899 | Sept. 5, 1965 | WW I |
| Soskie, Rose A. | 1881 | 1915 | m. Joe Soskie |
| Graish, Frank | 1882 | 1953 | |
| Graish, Jennie Yugo | Mar. 26, 1887 | Nov. 21, 1948 | |
| St. John, Louis J. | 1876 | Dec. 21, 1916 | |
| St. John, Esther | June 14, 1903 | Sept. 28, 1913 | |
| Petrie, John | 1883 | Jan. 4, 1913 | |
| Butler, Elmer | 1874 | 1912 | |
| Romoaldo, Dominick | 1886 | 1917 | |
| Romol, Tony | 1914 | Nov. 15, 1919 | son of Mrs. Michael Cerro |
| Devlin, James J. | 1873 | 1951 | |
| Devlin, Mary L. Monahan | 1873 | Sept. 20, 1921 | |
| Cram, Theresia | 1860 | June 2, 1931 | widow of Joseph Gram |
| Six, John R. | 1893 | Oct. 11, 1918 | WW I - son of Mrs. Joseph Gram |
| Harrington, Thomas J. | 1846 | Dec. 4, 1920 | Civil War veteran |
| Fickler, Edward J. | Dec. 5, 1846 | Sept. 9, 1918 | Civil War veteran |
| Fickler, Nora Harrington, wife | 1-6-184? | ?? | |
| Moran, Michael | 1854 | June 1, 1918 | |
| Moran, Sarah Bailey | June 9, 1857 | Jan. 25, 1927 | |
| Moran, J. Herbert | 1884 | Sept. 21, 1954 | |
| Moran, Cena Haskins | 1886 | Oct. 21, 1918 | |
| Shalkowski, Anthony A. | July 22, 1872 | July 29, 1946 | |
| Shalkowski, Anna Rose Warren | June 18, 1881 | Feb. 11, 1963 | |
| Shalkowski, Dorothy A. | July 31, 1927 | Mar. 21, 1945 | |
| Shalkowski, John Bernard | Jan. 27, 1944 | Jan. 28, 1944 | son of John & Margaret Dann Shalkowski |
| Kislinger, George | Oct. 27, 1811 | Apr.21, 1897 | |
| Mandl, Grace Kislinger | 1846 | Nov. 22, 1934 | |
| Mandl, Frank | 1844 | Oct. 25, 1918 | |
| Broslet, Julius | 1865 | 1931 | |
| Broslet, Grace Six | Mar. 20, 1883 | Aug. 9, 1953 | |
|
Broslet, Frank J. |
|||
| Broslet, Anna E. | |||
| Fath, Justus | 1843 | May 1, 1906 | |
| Fath, Magdalena Karl | 1845 | Nov. 25, 1906 | |
| Fath, Rosina R, dau. | Feb. 2, 1876 | Jan. 20, 1951 | |
| Lawler, Mary, dau. of M .J. & N. I. Lawler | May 2, 1904 | Sept 8, 1905 | |
| Gustwick, Nickdemus | 1825 | Dec. 16, 1905 | |
| Gustwick, Sophia | 1842 | Dec. 22, 1917 | |
| Gillon, George | Apr. 6, 1867 | July 29, 1951 | |
| Gillon, Mary Wendahl, wife | Dec. 2, 1870 | Jan. 6, 1943 | |
| Keyes, Eileen Gillon, dau. | Feb. 26, 1898 | Apr. 27, 1940 | |
| Romaneo, Joseph F. | 1863 | Mar. 4, 1935 | |
| Romaneo, Margariete | 1853 | 1927 | |
| Romaneo, Joseph P. | Nov. 3, 1894 | May 27, 1965 | |
| Romaneo, Elizabeth A. Moran | 1893 | 1955 | |
| Thomas, Fred S. | July 16, 1866 | June 24, 1918 | |
| Thomas, Susie Schmidt | Aug. 10, 1867 | July 30, 1958 | |
| Hoh, George G. | 1890 | May 13, 1939 | |
| Hoh, Clara M. Dill | June 16, 1895 | Apr. 8, 1932 | |
| Romaneo, James L. | Nov.16,1892 | Oct.19, 1954 | m. Lylian Thomas |
| McGonnell, James | Dec. 6, 1858 | Mar. 1, 1931 | |
| McGonnell, Nors Kilmer | Mar. 16, 1873 | Aug.29, 1956 | |
| McGonnell, Joseph William | 1910 | 1914 | |
| McGonnell, Raymond Harold | Sept. 29, 1893 | May 25, 1894 | |
| Cheevers, Thomas | |||
| Vaughn, Frankie, son of John & Susan Vaughn | Apr.13, 1893 | 10m 8d | |
| Flynn, Patrick E. | |||
| Flynn, Mary A., wife | Oct. 25, 1862 | Dec. 15, 1900 | |
| Flynn, Thomas, their son | July 9, 1892 | Dec. 31, 1893 | |
| Maroney, dau. of Patrick & Josie Maroney | Aug.3, 1895 | 3d | |
| Maroney, John | June 25, 1872 | Jan. 29, 1900 | |
| Mahon, Thomas | Sept. 1848 | Dec.17, 1908 | |
| Hanley, James Joseph | Oct. 25, 1869 | May 23, 1939 | |
| Hanley, Elizabeth Dolan | July 28, 1872 | June 8, 1938 | |
| Hanley, Bernard J. | May 28, 1897 | Sept. 2, 1942 | Navy, WW I - m. Grace Pinkerton |
| Hanley, Mary Elizabeth | Dec. 26, 1891 | June 19, 1954 | |
| Meacham, Teresa Hanley | 1899 | Oct. 13, 1924 | m. Clarence J. Meacham |
| Bradley, Dorothea Hanley | Sept. 27, 1911 | Mar. 30, 1970 | m. Wilbur W. Bradley |
| Dolan, Susan Donahue, mother | 1838 | Oct. 16, 1918 | |
| Sliwinski, Joseph | 1877 | 1961 | |
| Sliwinski, Helena | 1883 | 1959 | |
| Cavanaugh, Annie | 1883 | Apr. 15, 1898 | |
| Maroney, F'atrick | Mar. 17, 1868 | Jan.17, 1906 | |
| Maroney, Marguerite | July 20, 1897 | Apr.14, 1906 |
eldest dau. of Mrs.Josie Maroney |
| Maroney, Joseph | Mar. 20, 1901 | Sept. 18, 1902 | |
| Gerzina, John | Feb. 27, 1884 | Oct.14, 1946 | |
| Fee, Henry J. | July 5, 1893 | Sept. 23, 1955 | son of Terrence Fee |
| Dougherty, William C. | 1881 | 19?? | |
| Dougherty, Elizabeth | Dec. 29, 1877 | Jan. 12, l953 | |
| Harrington, John | Oct. 27, 1906 | May 29, 1954 | WW II |
